All best sellers
VISION X BARRA DE LED XMITTER LO PRP XTREME
  • VISION X BARRA DE LED XMITTER LO PRP XTREME
  • VISION X BARRA DE LED XMITTER LO PRP XTREME
  • VISION X BARRA DE LED XMITTER LO PRP XTREME
  • VISION X BARRA DE LED XMITTER LO PRP XTREME
  • VISION X BARRA DE LED XMITTER LO PRP XTREME

VISION X LED BAR XMITTER LO PRP XTREME

XIL-LPX310
VISION X

Xmitter Lo Pro Xtreme

4″ – 50″ Lengths Available
High Powered 5 Watt LEDs
Up to 20,592 Raw Lumens
Integrated Thermal Management
PWM Integrated Dimming Circuity

COMPRIMENTO
PADRAO DE LUZ
183.48 €
Tax included
Quantity

Description

Description

Harnessing Unbeatable Power

Whether you choose the 4″ bar or the 50″ bar, you can rest assured that the LEDs inside of the Xmitter Low Profile Xtreme are the best 5-Watt LEDs obtainable. Top-binned and perfectly constructed, these high powered LEDs are capable of outputting 528 raw lumens each.

 

The Most Compact Light Bar

 

The Xmitter Low Profile Xtreme LED Bar excels at mounting into tight spots where normal bars won’t cut it. By having a shallow mounting depth, the Low Profile Xmitter is able to provide powerful light output without being too bulky or distracting when mounted on your vehicle.

 

Prime Drive Technology

 

Prime Drive Technology from Vision X Lighting controls vital functions such as temperature control and dimming on your LED Light Bar. This advanced technology can increase or decrease the intervals at which the LEDs turn on and off in order to lower the bars overall temperature and maximize the lifespan.

Product Details

 

 

  • 4″ – 50″ Lengths Available

  • Long Distance Projection

  • Up to 9,504 Raw Lumens

  • IRIS Reflector Technology

  • Integrated Thermal Management

 

 

ITEM # PART # BEAM LENGTH # OF LIGHTS RAW LUMENS EFFECTIVE LUMENS WEIGHT INPUT VOLTS WATTS AMP DRAW
XIL-LPX310 4000759 10° 4.65″ 3 1,584 lm 1,110 lm 2.65 lb 9-32V 15 1.2A
XIL-LPX340 4000766 40° 4.65″ 3 1,584 lm 1,110 lm 2.65 lb 9-32V 15 1.2A
XIL-LPX610 9118758 10° 8.43″ 6 3,168 lm 2,220 lm 5.29 lb 9-32V 30 2.5A
XIL-LPX640 9120737 40° 8.43″ 6 3,168 lm 2,220 lm 5.29 lb 9-32V 30 2.5A
XIL-LPX910 4000773 10° 12.21″ 9 4,752 lm 3,330 lm 6.61 lb 9-32V 45 3.7A
XIL-LPX940 4000780 40° 12.21″ 9 4,752 lm 3,330 lm 6.61 lb 9-32V 45 3.7A
XIL-LPX1510 9114613 10° 19.77″ 15 7,920 lm 5,550 lm 9.25 lb 9-32V 75 6.2A
XIL-LPX1540 9114705 40° 19.77″ 15 7,920 lm 5,550 lm 9.25 lb 9-32V 75 6.2A
XIL-LPX2410 9121901 10° 31.11″ 24 12,672 lm 8,880 lm 10.58 lb 9-32V 120 10.0A
XIL-LPX2440 9132884 40° 31.11″ 24 12,672 lm 8,880 lm 10.58 lb 9-32V 120 10.0A
XIL-LPX2710 9114972 10° 34.89″ 27 14,256 lm 9,990 lm 14.55 lb 9-32V 135 11.2A
XIL-LPX2740 9115061 40° 34.89″ 27 14,256 lm 9,990 lm 14.55 lb 9-32V 135 11.2A
XIL-LPX3310 9115153 10° 42.44″ 33 17,424 lm 12,210 lm 18.51 lb 9-32V 165 13.7A
XIL-LPX3340 9115245 40° 42.44″ 33 17,424 lm 12,210 lm 18.51 lb 9-32V 165 13.7A
XIL-LPX3910 9128115 10° 50.00″ 39 20,592 lm 14,430 lm 22.49 lb 9-32V 195 16.2A
XIL-LPX3940 9132976 40° 50.00″ 39 20,592 lm 14,430 lm 22.49 lb 9-32V 195 16.2A

 

 

Delivery varies between 2 days and 3 weeks 

For any question, please contact OffRoad Projects.

Product Details
XIL-LPX310
16 other products in the same category:

Follow us on Facebook

Need Help?